Drinks Menu
Classic Cocktails
-
Singapore Sling $22
Gin| Triple Sec | Cherry Brandy | DOM | Pineapple Juice| Citrus| Grenadine| Bitters
-
Old Fashioned $17
Homemade soup daily. Ask staff about today's flavour
-
Pisco Sour $17
Assorted Greens | Mixed Berries | Walnuts | Tomatoes | French Dressing
-
Mojito $16
Rum | Mint| Sugar | Citrus| Soda
-
Margarita $17
Tequila |Triple Sec | Agave Syrup | Citrus
-
Add flavour
Mango or Raspberry for $3
-
Negroni $20
Gin | Sweet Vermouth| Campari
-
Long Island Iced Tea $18
Gin | Vodka| Rum | Tequila | Triple Sec | Coke
-
Aperol Spritz $20
Aperol | Prosecco |Orange
-
Espresso Martini $18
Vodka or Rum based
Blue Balls Signature Cocktails
-
Granny Gears $22
Rum | Coconut Cream | Blue Curacao Extract | Pineapple Juice |Sugar | Citrus
-
The White Bridge $22
Vodka | Blue Curacao |Orange Juice | Citrus | Syrup | Egg white
Shots
-
House Tequila $12
-
Espolon Blanco $15
-
Don Julio Bianco $17
-
Jaegermeister $14
-
Fernet Bianco $13
Mocktails
-
Shirley’s Bike $12
-
Cuban Booster $12
Draught Beers
½ Pint | Pint | HH | |
---|---|---|---|
Tiger | $9 | $12 | $10 |
Heineken | $10 | $12 | $10 |
Kirin | $11 | $13 | $11 |
Archipelago Summer IPA | NA | $14 | $12 |
Guinness | NA | $14 | $12 |
Craft Beers
Reg | HH | |
---|---|---|
Off Day Easy IPA (4.8% ABV) | $9 | |
Stone & Wood Pacific Ale (4.4% ABV) | $12 | |
Parrot Dog Hazy IPA (5.8 ABV) | $12 | |
Any bucket of 5 bottles | $55 | $45 |
Heaps Normal Quiet XPA (Non Alcoholic 0.5% ABV) | $10 |
Ciders
Reg | HH | |
---|---|---|
Magners Apple (4.5% ABV) | $15 | $12 |
Crossroads Flavoured (4.5% ABV) | $14 | $12 |
Spirits
Spirits By the Glass with Mixer (3 each for bottles)
Glass | HH | Bottle | |
---|---|---|---|
Gin | |||
House Gin | $10 | $8 | $115 |
Tanqueray | $12 | $140 | |
Hendricks | $16 | $190 | |
Botanist | $18 | $215 | |
Vodka | |||
House Vodka | $10 | $8 | $110 |
Absolute | $11 | $120 | |
Grey Goose | $15 | $175 | |
Bourbon | |||
House Bourbon | $10 | $8 | $118 |
Jack Daniels | $12 | $145 | |
Bulleit | $15 | $175 | |
Whisky | |||
House Whisky | $10 | $10 | $10 |
House Whisky | $10 | $10 | $10 |
Johnny Walker (Blended) | $10 | $10 | $10 |
Monkey Shoulder | $15 | $180 | |
Rum | |||
House Rum | $10 | $8 | $118 |
Myers Dark | $12 | $140 | |
Mount Gay Black Barrel | $16 | $195 | |
Diplomatico | $19 | $225 |
Red Wines
Glass | HH | Bottle | |
---|---|---|---|
House Red | |||
Ask staff | $13 | $10 | $47 |
George Wyndham Bin444 | |||
Cabernet Sauvignon 2019 | NA | $58 | |
Penfolds Koonunga Hill | |||
Shiraz 2020 | NA | $62 | |
Penfolds Koonunga Hill | |||
Shiraz Cabernet 2019 | NA | $62 |
White & Rose Wines
Glass | HH | Bottle | |
---|---|---|---|
House White | |||
Ask staff | $13 | $12 | $47 |
Duca Del Valentino | |||
Wino Bianco | NA | $62 | |
George Wyndham Bin222 | |||
Chardonay 2019 | NA | $58 | |
Cavaliere | |||
Pinot Grigio | NA | $49 | |
Minuty M | |||
Rose | NA | $82 |
Bubble
Glass | HH | Bottle | |
---|---|---|---|
Cinzano D.O.C | |||
Sparkling | $14 | $12 | $65 |
Jacob’s Creek | |||
Sparkling Rose | NA | $85 | |
G.H. Mumm | |||
Champagne | NA | $140 |